
Oneok (OKE)
NYSEEnergyOil & Gas MidstreamSnapshot 2026-07-08
$91.14+0.52%
Close 2026-07-08 · 1-day change
Reading OKE? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track OKE free→
NYSEEnergyOil & Gas MidstreamSnapshot 2026-07-08
Reading OKE? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track OKE free→QuarterlyIQ Insights · OKE
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 35,204.0 | 33,629.0 | 21,698.0 | 17,677.0 | 22,386.9 | 16,540.3 | 8,542.2 | 10,164.4 | 12,593.2 | 12,173.9 | 8,920.9 | 7,763.2 | 12,195.1 | 11,871.9 | 10,184.1 | 11,325.0 | 12,678.8 | 10,805.8 |
| Total Revenues | — | — | — | — | 22,386.9 | 16,540.3 | 8,542.2 | 10,164.4 | 12,593.2 | 12,173.9 | 8,920.9 | 7,763.2 | 12,195.1 | 11,871.9 | 10,184.1 | 11,325.0 | 12,678.8 | 10,805.8 |
| Cost of Revenues | 24,771.0 | 23,373.0 | 13,311.0 | 11,929.0 | 17,910.0 | 12,257.0 | 5,110.1 | 6,788.0 | 9,422.7 | 9,538.0 | 6,496.1 | 5,641.1 | 10,088.5 | 10,222.2 | 8,540.3 | 9,745.2 | 10,616.6 | 8,807.8 |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | 2,106.5 | 1,649.7 | 1,643.8 | 1,579.7 | 2,062.2 | 1,998.0 |
| Operating Expenses & Income | ||||||||||||||||||
| Other Operating Expenses, Total | 31.0 | 43.0 | 305.0 | 786.0 | 105.0 | 2.0 | 1.3 | — | — | — | — | — | — | — | — | — | — | — |
| Operating Income | 5,949.0 | 5,741.0 | 4,989.0 | 4,072.0 | 2,807.0 | 2,596.0 | 1,361.4 | 1,914.4 | 1,835.5 | 1,391.8 | 1,295.8 | 996.2 | 1,143.6 | 880.6 | 953.5 | 922.1 | 942.7 | 882.9 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | — | — | 866.0 | 676.0 | 733.0 | 712.9 | 491.8 | 469.6 | 485.7 | 469.7 | 416.8 | 356.2 | 270.6 | 237.6 | 240.0 | 292.2 | 300.8 |
| Asset Writedown | — | — | — | — | 0.0 | 0.0 | 644.9 | 0.0 | 0.0 | 20.2 | 0.0 | 264.3 | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 4,623.0 | 4,490.0 | 4,110.0 | 3,497.0 | 2,250.0 | 1,984.0 | 802.3 | 1,651.0 | 1,517.9 | 1,040.8 | 958.0 | 521.9 | 819.9 | 755.2 | 858.5 | 806.4 | — | — |
| Income Tax Expense | 1,076.0 | 1,028.0 | 998.0 | 838.0 | 528.0 | 484.0 | 189.5 | 372.4 | 362.9 | 447.3 | 212.4 | 136.6 | 151.2 | 166.1 | 180.8 | 161.5 | 213.7 | 203.0 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | 1,155.0 | 593.5 | 745.6 | 385.3 | 668.7 | 589.1 | 677.7 | 644.9 | — | — |
| Net Income | ||||||||||||||||||
| Minority Interest | 16.0 | 69.0 | 77.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 3.3 | 205.7 | 391.5 | 134.2 | 349.0 | 310.4 | 382.9 | 399.2 | 206.7 | 185.8 |
| Net Income | 3,531.0 | 3,393.0 | 3,035.0 | 2,659.0 | 1,722.0 | 1,500.0 | 612.8 | 1,278.6 | 1,151.7 | 387.8 | 352.0 | 245.0 | 314.1 | 266.5 | 360.6 | 360.6 | 334.6 | 305.5 |
| Per Share | ||||||||||||||||||
| Basic EPS | 5.60 | 5.43 | 5.19 | 5.49 | 3.85 | 3.36 | 1.42 | 3.09 | 2.80 | 1.30 | 1.67 | 1.17 | 1.50 | 1.29 | 1.75 | 1.72 | 1.57 | 2.90 |
| Diluted EPS | 5.59 | 5.42 | 5.17 | 5.48 | 3.84 | 3.35 | 1.42 | 3.07 | 2.78 | 1.29 | 1.66 | 1.16 | 1.49 | 1.27 | 1.71 | 1.68 | 1.55 | 2.87 |
| Revenue per Share | 55.74 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | — | — | — | — | 2.72 | 2.46 | 2.43 | 2.13 | 1.48 | 1.27 | 1.08 | 0.91 | 1.64 |
| Basic Weighted Avg Shares | 630.7 | 624.8 | 584.6 | 484.3 | 447.5 | 446.4 | 431.1 | 413.6 | 411.5 | 297.5 | 211.1 | 210.2 | 209.4 | 206.0 | 206.1 | 209.3 | 212.7 | 0.1 |
| Diluted Weighted Avg Shares | 631.6 | 625.9 | 586.5 | 485.4 | 448.4 | 447.4 | 431.8 | 415.4 | 414.2 | 299.8 | 212.4 | 210.5 | 210.4 | 209.7 | 210.7 | 214.5 | 215.6 | 0.1 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | 7,255.0 | 6,123.0 | 4,841.0 | 3,433.0 | 3,218.0 | 1,940.0 | 2,390.9 | 2,264.0 | 1,798.1 | 1,687.4 | 1,350.8 | 1,438.3 | 1,120.0 | 1,158.8 | 1,101.6 | 1,249.9 | 1,171.8 |
| EBIT | 5,949.0 | 5,741.0 | 4,989.0 | 4,072.0 | 2,807.0 | 2,596.0 | 1,361.4 | 1,914.4 | 1,835.5 | 1,391.8 | 1,295.8 | 996.2 | 1,143.6 | 880.6 | 953.5 | 922.1 | 942.7 | 882.9 |
| Effective Tax Rate | 23.3% | 22.9% | 24.3% | 24.0% | 23.5% | 24.4% | 23.6% | 22.6% | 23.9% | 43.0% | 22.2% | 26.2% | 18.4% | 22.0% | 21.1% | 20.0% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.