Republic Services (RSG)
NYSEIndustrialsWaste ManagementSnapshot 2026-07-07
$222.45+3.67%
Close 2026-07-07 · 1-day change
Reading RSG? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track RSG free→NYSEIndustrialsWaste ManagementSnapshot 2026-07-07
Reading RSG? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track RSG free→QuarterlyIQ Insights · RSG
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 19,133.0 | 19,027.0 | 18,418.0 | 17,279.0 | 12,031.7 | 12,031.7 | 12,031.7 | 12,193.0 | 11,355.4 | 9,387.7 | 11,355.4 | 9,731.5 | 9,731.5 | 8,118.3 | 8,192.9 | 3,685.1 | 3,685.1 |
| Total Revenues | 19,133.0 | 19,027.0 | 18,418.0 | 17,279.0 | 12,031.7 | 12,031.7 | 12,031.7 | 12,193.0 | 11,355.4 | 9,387.7 | 11,355.4 | 9,731.5 | 9,731.5 | 8,118.3 | 8,192.9 | 3,685.1 | 3,685.1 |
| Cost of Revenues | 9,682.0 | 9,630.0 | 9,350.0 | 8,943.0 | 6,100.5 | 6,100.5 | 6,100.5 | 6,298.4 | 5,764.0 | 5,764.0 | 5,764.0 | 5,005.7 | 5,005.7 | 5,005.7 | 4,865.1 | 2,416.7 | 2,416.7 |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | 1,708.0 | 1,710.0 | 1,674.0 | 1,609.0 | 1,053.0 | 1,053.0 | 1,053.0 | 1,091.9 | 969.8 | 969.8 | 969.8 | 820.9 | 820.9 | 820.9 | 825.4 | 434.7 | 434.7 |
| Operating Income | 3,328.0 | 3,302.0 | 3,196.0 | 2,780.0 | 1,709.1 | 1,709.1 | 1,709.1 | 1,787.2 | 1,537.5 | 1,537.5 | 1,537.5 | 1,320.6 | 1,320.6 | 1,320.6 | 1,552.7 | 283.2 | 283.2 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | — | — | 508.2 | 355.6 | 355.6 | 355.6 | 392.0 | 371.3 | 371.3 | 371.3 | 388.5 | 388.5 | 388.5 | 440.2 | 131.9 | 131.9 |
| Interest & Investment Income | 8.0 | 8.0 | 9.0 | 6.0 | 5.2 | 5.2 | 5.2 | 6.4 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 0.3 | 9.6 | 9.6 |
| Net Interest Expenses | — | — | — | 502.2 | 350.4 | 350.4 | 350.4 | 385.6 | 370.4 | 370.4 | 370.4 | 387.5 | 387.5 | 387.5 | 439.9 | 122.3 | 122.3 |
| Asset Writedown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 49.1 | 89.8 | 89.8 |
| EBT, Incl. Unusual Items | 2,585.0 | 2,594.0 | 2,432.0 | 2,191.0 | 1,142.7 | 1,142.7 | 1,142.7 | 1,295.8 | 965.9 | 965.9 | 965.9 | 823.9 | 823.9 | 823.9 | 906.3 | 159.3 | 159.3 |
| Income Tax Expense | 416.0 | 455.0 | 388.0 | 460.0 | 173.1 | 173.1 | 173.1 | 222.0 | 352.7 | 352.7 | 352.7 | 251.8 | 251.8 | 251.8 | 317.4 | 85.4 | 85.4 |
| Net Income | |||||||||||||||||
| Minority Interest | — | — | — | — | — | 2.4 | 2.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | (0.3) | 0.1 | 0.1 |
| Net Income | 2,169.5 | 2,139.2 | 2,043.2 | 1,731.0 | 967.2 | 967.2 | 967.2 | 1,073.3 | 612.6 | 612.6 | 612.6 | 571.8 | 571.8 | 571.8 | 589.2 | 73.8 | 73.8 |
| Per Share | |||||||||||||||||
| Basic EPS | 7.02 | 6.86 | 6.50 | 5.47 | 3.03 | 3.03 | 3.03 | 3.34 | 1.79 | 1.79 | 1.79 | 1.56 | 1.56 | 1.56 | 1.57 | 0.38 | 0.38 |
| Diluted EPS | 7.01 | 6.85 | 6.49 | 5.47 | 3.02 | 3.02 | 3.02 | 3.33 | 1.78 | 1.78 | 1.78 | 1.55 | 1.55 | 1.55 | 1.56 | 0.37 | 0.37 |
| Revenue per Share | 61.86 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 2.41 | 2.23 | 2.06 | 1.66 | 1.66 | 1.66 | 1.56 | 1.24 | 1.24 | 1.24 | 0.91 | 0.91 | 0.91 | 0.84 | 0.72 | 0.72 |
| Basic Weighted Avg Shares | 309.1 | 311.9 | 314.4 | 316.2 | 319.3 | 319.3 | 319.3 | 321.1 | 343.0 | 343.0 | 343.0 | 366.9 | 366.9 | 366.9 | 376.0 | 196.7 | 196.7 |
| Diluted Weighted Avg Shares | 309.3 | 312.2 | 314.8 | 316.7 | 319.8 | 319.8 | 319.8 | 322.0 | 344.4 | 344.4 | 344.4 | 368.0 | 368.0 | 368.0 | 377.6 | 198.4 | 198.4 |
| Supplemental | |||||||||||||||||
| EBITDA | — | 5,116.0 | 4,873.0 | 4,281.0 | 2,785.0 | 2,785.0 | 2,785.0 | 2,827.7 | 2,528.6 | 2,528.6 | 2,528.6 | 2,169.1 | 2,169.1 | 2,169.1 | 2,396.3 | 637.3 | 637.3 |
| EBIT | 3,328.0 | 3,302.0 | 3,196.0 | 2,780.0 | 1,709.1 | 1,709.1 | 1,709.1 | 1,787.2 | 1,537.5 | 1,537.5 | 1,537.5 | 1,320.6 | 1,320.6 | 1,320.6 | 1,552.7 | 283.2 | 283.2 |
| Effective Tax Rate | 16.1% | 17.5% | 16.0% | 21.0% | 15.1% | 15.1% | 15.1% | 17.1% | 36.5% | 36.5% | 36.5% | 30.6% | 30.6% | 30.6% | 35.0% | 53.6% | 53.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.