ConocoPhillips (COP)
NYSEEnergyOil & Gas E&pSnapshot 2026-07-07
$108.39+4.64%
Close 2026-07-07 · 1-day change
Reading COP? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track COP free→NYSEEnergyOil & Gas E&pSnapshot 2026-07-07
Reading COP? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track COP free→QuarterlyIQ Insights · COP
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 58,188.0 | 58,944.0 | 54,745.0 | 56,141.0 | 18,784.0 | 19,256.0 | 19,256.0 | 36,670.0 | 24,360.0 | 24,360.0 | 24,360.0 | 30,935.0 | 62,004.0 | 62,004.0 | 62,004.0 | 67,634.0 | 189,441.0 | 240,842.0 |
| Total Revenues | 58,188.0 | 58,944.0 | 54,745.0 | 56,141.0 | 18,784.0 | 19,256.0 | 19,256.0 | 36,670.0 | 24,360.0 | 24,360.0 | 24,360.0 | 30,935.0 | 62,004.0 | 62,004.0 | 62,004.0 | 67,634.0 | 189,441.0 | 240,842.0 |
| Cost of Revenues | 22,420.0 | 22,325.0 | 20,012.0 | 21,975.0 | 8,078.0 | 8,078.0 | 8,078.0 | 11,842.0 | 9,994.0 | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||||||
| Selling, General & Admin | 895.0 | 893.0 | 1,158.0 | 705.0 | 430.0 | 430.0 | 430.0 | 556.0 | 473.0 | 723.0 | 723.0 | 953.0 | 1,106.0 | 1,106.0 | 1,106.0 | 867.0 | 2,005.0 | 2,229.0 |
| R&D Expenses | — | 78.0 | 81.0 | 81.0 | 75.0 | 75.0 | 75.0 | 82.0 | 116.0 | 116.0 | 116.0 | 222.0 | 221.0 | 221.0 | 221.0 | 193.0 | 230.0 | — |
| Other Operating Expenses, Total | 466.0 | 538.0 | 452.0 | 485.0 | (509.0) | (509.0) | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Income | 11,553.0 | 12,656.0 | 13,672.0 | 16,288.0 | (3,140.0) | (3,140.0) | (3,140.0) | 9,524.0 | (5,530.0) | (5,530.0) | — | — | — | — | — | — | — | — |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest & Investment Income | 344.0 | 311.0 | 402.0 | 412.0 | 100.0 | 100.0 | 100.0 | 166.0 | 57.0 | 57.0 | 57.0 | 45.0 | 163.0 | 163.0 | 163.0 | 170.0 | 187.0 | — |
| Asset Writedown | 44.0 | 26.0 | 80.0 | 14.0 | 813.0 | 813.0 | 813.0 | 405.0 | 139.0 | 139.0 | 139.0 | 2,245.0 | 680.0 | 680.0 | 680.0 | 321.0 | 1,780.0 | 34,539.0 |
| EBT, Incl. Unusual Items | 11,553.0 | 12,656.0 | 13,672.0 | 16,288.0 | (3,140.0) | (3,140.0) | (3,140.0) | 9,524.0 | (5,530.0) | (5,530.0) | — | — | — | — | — | — | — | — |
| Income Tax Expense | 4,231.0 | 4,668.0 | 4,427.0 | 5,331.0 | (485.0) | (485.0) | (485.0) | 2,267.0 | (1,971.0) | (1,971.0) | (1,971.0) | (2,868.0) | 7,942.0 | 7,942.0 | 7,942.0 | 8,770.0 | 8,333.0 | 13,405.0 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | (3,559.0) | (4,371.0) | 7,481.0 | 7,481.0 | 7,481.0 | 7,455.0 | — | — |
| Net Income | ||||||||||||||||||
| Minority Interest | — | — | — | — | 46.0 | 46.0 | 46.0 | 68.0 | 56.0 | 56.0 | 56.0 | 57.0 | 70.0 | 70.0 | 70.0 | 66.0 | 59.0 | 70.0 |
| Net Income | 7,322.0 | 7,988.0 | 9,245.0 | 10,957.0 | (2,701.0) | (2,701.0) | (2,701.0) | 7,189.0 | (3,615.0) | (3,615.0) | (3,615.0) | (4,428.0) | 8,428.0 | 8,428.0 | 8,428.0 | 12,436.0 | 11,358.0 | (16,998.0) |
| Per Share | ||||||||||||||||||
| Basic EPS | 5.98 | 6.36 | 7.82 | 9.08 | (2.51) | (2.51) | (2.51) | 6.43 | (2.91) | (2.91) | (2.91) | (3.58) | 6.77 | 6.77 | 6.77 | 9.04 | 7.68 | (11.16) |
| Diluted EPS | 5.98 | 6.35 | 7.81 | 9.06 | (2.51) | (2.51) | — | — | — | (2.91) | (2.91) | (3.58) | 6.72 | 6.72 | 6.72 | 8.97 | 7.62 | (11.16) |
| Revenue per Share | 47.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 3.18 | 2.52 | 2.11 | 1.69 | 1.69 | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 1,224.0 | 1,252.0 | 1,178.9 | 1,202.8 | 1,078.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1,375,035.0 | 1,479.3 | 1,523.4 |
| Diluted Weighted Avg Shares | 1,225.0 | 1,253.4 | 1,180.9 | 1,205.7 | 1,078.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1,387,100.0 | 1,491.1 | 1,523.4 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | 24,156.0 | 23,271.0 | 24,558.0 | 2,381.0 | 2,381.0 | 2,381.0 | 15,614.0 | 3,532.0 | 3,532.0 | — | — | — | — | — | — | — | — |
| EBIT | 11,553.0 | 12,656.0 | 13,672.0 | 16,288.0 | (3,140.0) | (3,140.0) | (3,140.0) | 9,524.0 | (5,530.0) | (5,530.0) | — | — | — | — | — | — | — | — |
| Effective Tax Rate | 36.6% | 36.9% | 32.4% | 32.7% | 15.4% | 15.4% | 15.4% | 23.8% | 35.6% | 35.6% | — | — | — | — | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.