
Dollar Tree (DLTR)
NASDAQConsumer StaplesDiscount StoresSnapshot 2026-07-08
$123.61+0.78%
Close 2026-07-08 · 1-day change
Reading DLTR? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track DLTR free→
NASDAQConsumer StaplesDiscount StoresSnapshot 2026-07-08
Reading DLTR? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track DLTR free→QuarterlyIQ Insights · DLTR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Jan 2020 | Jan 2019 | Jan 2018 | Jan 2017 | Jan 2016 | Jan 2015 | Jan 2014 | Jan 2013 | Jan 2012 | Jan 2011 | Jan 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 19,411.8 | 16,781.1 | — | 15,411.5 | 26,321.2 | 25,509.3 | 22,823.3 | 23,610.8 | 22,823.3 | 20,719.2 | 20,719.2 | 15,498.4 | 8,602.2 | 7,840.3 | 6,630.5 | 6,630.5 | 5,882.4 |
| Total Revenues | 19,411.8 | 16,781.1 | — | 15,411.5 | 26,321.2 | 25,509.3 | — | — | — | — | — | — | — | — | — | — | — |
| Cost of Revenues | 12,345.0 | 10,761.4 | — | 9,630.2 | 18,583.9 | 17,721.0 | 15,875.8 | 16,570.1 | 15,875.8 | — | — | — | — | — | — | — | — |
| Gross Profit | 7,050.7 | 6,008.9 | — | 5,775.5 | 7,725.9 | 7,787.4 | 6,947.5 | 7,040.7 | 6,947.5 | 6,394.7 | 6,394.7 | 4,656.7 | 3,034.0 | 2,789.8 | 2,378.3 | 2,378.3 | 2,087.6 |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | 5,468.6 | 4,245.2 | — | 3,682.0 | 5,925.9 | 5,900.4 | 5,160.0 | 5,465.5 | 7,887.0 | 4,689.9 | 4,689.9 | 3,607.0 | 1,993.8 | 1,819.5 | 1,596.2 | 1,596.2 | 1,457.6 |
| Operating Income | 1,653.1 | 1,774.5 | — | 2,099.3 | 1,811.4 | 1,887.9 | (939.5) | 1,262.2 | (939.5) | 1,704.8 | 1,704.8 | 1,049.7 | 1,040.2 | 970.3 | 782.1 | 782.1 | 630.0 |
| Earnings from Continuing Operations | |||||||||||||||||
| Asset Writedown | — | 14.0 | — | 14.0 | — | — | 0.0 | — | 0.0 | 0.0 | 3.7 | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 1,629.5 | 1,661.9 | — | 1,971.7 | 1,632.2 | 1,739.8 | (1,309.0) | 1,098.7 | (1,309.0) | 1,329.4 | 1,329.4 | 448.2 | 954.2 | 954.3 | 779.5 | 779.5 | 629.9 |
| Income Tax Expense | 404.2 | 396.1 | — | 471.6 | 304.3 | 397.9 | 281.8 | 271.7 | 281.8 | 433.2 | 433.2 | 165.8 | 355.0 | 357.6 | 291.2 | 291.2 | 232.6 |
| Net Income | |||||||||||||||||
| Net Income | 1,282.5 | (998.4) | — | 1,615.4 | 1,327.9 | 1,341.9 | (1,590.8) | 827.0 | (1,590.8) | 896.2 | 896.2 | 282.4 | 599.2 | 596.7 | 488.3 | 488.3 | 397.3 |
| Per Share | |||||||||||||||||
| Basic EPS | 6.23 | (4.55) | — | 7.24 | 5.83 | 5.68 | (6.69) | 3.49 | (6.69) | 3.80 | 3.80 | 1.27 | 2.91 | 2.74 | 2.03 | 4.06 | 3.13 |
| Diluted EPS | 6.22 | (4.54) | — | 7.21 | 5.80 | 5.65 | (6.69) | 3.47 | (6.66) | 3.78 | 3.78 | 1.26 | 2.90 | 2.72 | 2.01 | 4.03 | 3.10 |
| Basic Weighted Avg Shares | 205.8 | 219.5 | — | 223.2 | 227.9 | 236.4 | 237.9 | 237.2 | 237.9 | 235.7 | 235.7 | 222.5 | 206.0 | 218.1 | 240.6 | 120.3 | 127.1 |
| Diluted Weighted Avg Shares | 206.3 | 219.9 | — | 224.1 | 229.0 | 237.3 | 237.9 | 238.3 | 238.7 | 236.8 | 236.8 | 223.5 | 207.0 | 219.1 | 242.4 | 121.2 | 128.0 |
| Supplemental | |||||||||||||||||
| EBITDA | 2,301.2 | 2,175.0 | — | 2,464.6 | 2,527.4 | 2,574.5 | (318.4) | 1,907.6 | (318.4) | 2,342.3 | 2,342.3 | 1,537.4 | 1,246.1 | 1,160.8 | 946.0 | 946.0 | 789.7 |
| EBIT | 1,653.1 | 1,774.5 | — | 2,099.3 | 1,811.4 | 1,887.9 | (939.5) | 1,262.2 | (939.5) | 1,704.8 | 1,704.8 | 1,049.7 | 1,040.2 | 970.3 | 782.1 | 782.1 | 630.0 |
| Effective Tax Rate | 24.8% | 23.8% | — | 23.9% | 18.6% | 22.9% | -21.5% | 24.7% | -21.5% | 32.6% | 32.6% | 37.0% | 37.2% | 37.5% | 37.4% | 37.4% | 36.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.