O’Reilly Automotive (ORLY)
NASDAQConsumer DiscretionaryAuto PartsSnapshot 2026-07-07
$86.65+2.86%
Close 2026-07-07 · 1-day change
Reading ORLY? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track ORLY free→NASDAQConsumer DiscretionaryAuto PartsSnapshot 2026-07-07
Reading ORLY? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track ORLY free→QuarterlyIQ Insights · ORLY
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | — | 17,782.0 | 16,708.5 | 15,812.3 | 14,409.9 | 13,327.6 | 11,604.5 | 10,150.0 | 8,593.1 | 8,593.1 | 8,593.1 | 7,966.7 | 6,182.2 | 6,182.2 | 6,182.2 | 5,788.8 | 3,576.6 |
| Total Revenues | — | 7.3 | 7.3 | 4.9 | — | — | — | — | — | 8,593.1 | 8,593.1 | 7,966.7 | 6,182.2 | 6,182.2 | 6,182.2 | 5,788.8 | 3,576.6 |
| Cost of Revenues | — | 8,607.9 | 8,154.0 | 7,707.4 | 7,028.2 | 6,307.6 | 5,518.8 | 4,755.3 | 4,084.1 | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | 7,381.7 | 7,019.9 | 6,085.7 | 5,394.7 | 4,509.0 | 4,509.0 | 4,509.0 | 4,162.6 | 3,097.4 | 3,097.4 | 3,097.4 | 2,837.3 | 1,627.9 |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | — | 5,713.5 | 5,303.3 | 4,918.4 | 4,427.2 | 4,102.8 | 3,666.4 | 3,474.0 | 2,809.8 | 2,809.8 | 2,809.8 | 2,648.6 | 2,120.0 | 2,120.0 | 2,120.0 | 1,973.4 | 1,292.3 |
| Operating Income | 2,646.3 | 3,460.6 | 3,251.2 | 3,186.4 | 2,954.5 | 2,917.2 | 2,419.3 | 1,920.7 | 1,699.2 | 1,699.2 | 1,699.2 | 1,514.0 | 977.4 | 977.4 | 977.4 | 866.8 | 335.6 |
| Earnings from Continuing Operations | |||||||||||||||||
| Other Non-Operating Income / Expenses | — | (220.4) | (206.1) | (181.6) | (155.8) | (135.3) | (152.9) | (130.4) | (62.0) | (62.0) | (62.0) | (53.7) | (35.9) | (35.9) | (35.9) | (51.0) | (33.1) |
| EBT, Incl. Unusual Items | — | 3,240.2 | 3,045.1 | 3,004.8 | 2,798.7 | 2,781.9 | 2,266.4 | 1,790.3 | 1,637.2 | 1,637.2 | 1,637.2 | 1,460.4 | 941.5 | 941.5 | 941.5 | 815.8 | 302.5 |
| Income Tax Expense | — | 702.0 | 658.4 | 658.2 | 626.0 | 617.2 | 514.1 | 399.3 | 599.5 | 599.5 | 599.5 | 529.2 | 355.8 | 355.8 | 355.8 | 308.1 | 116.3 |
| Net Income | |||||||||||||||||
| Net Income | 1,935.3 | 2,538.2 | 2,386.7 | 2,346.6 | 2,172.7 | 2,164.7 | 1,752.3 | 1,391.0 | 1,037.7 | 1,037.7 | 1,037.7 | 931.2 | 585.7 | 585.7 | 585.7 | 507.7 | 186.2 |
| Per Share | |||||||||||||||||
| Basic EPS | — | 2.98 | 2.73 | 2.59 | 33.75 | 31.39 | 23.74 | 18.07 | 10.87 | 10.87 | 10.87 | 9.32 | 4.83 | 4.83 | 4.83 | 3.77 | 1.50 |
| Diluted EPS | — | 2.97 | 2.71 | 2.56 | 33.44 | 31.10 | 23.53 | 17.88 | 10.73 | 10.73 | 10.73 | 9.17 | 4.75 | 4.75 | 4.75 | 3.71 | 1.48 |
| Basic Weighted Avg Shares | — | 851.5 | 875.1 | 907.1 | 64.4 | 69.0 | 73.8 | 77.0 | 95.4 | 95.4 | 95.4 | 100.0 | 121.2 | 121.2 | 121.2 | 134.7 | 124.5 |
| Diluted Weighted Avg Shares | — | 855.9 | 880.6 | 915.0 | 65.0 | 69.6 | 74.5 | 77.8 | 96.7 | 96.7 | 96.7 | 101.5 | 123.3 | 123.3 | 123.3 | 137.0 | 125.4 |
| Supplemental | |||||||||||||||||
| EBITDA | — | 3,971.8 | 3,713.0 | 3,595.4 | 3,312.4 | 3,245.4 | 2,734.0 | 2,191.6 | 1,917.1 | 1,917.1 | 1,917.1 | 1,724.3 | 1,154.5 | 1,154.5 | 1,154.5 | 1,032.6 | — |
| EBIT | — | 3,460.6 | 3,251.2 | 3,186.4 | 2,954.5 | 2,917.2 | 2,419.3 | 1,920.7 | 1,699.2 | 1,699.2 | 1,699.2 | 1,514.0 | 977.4 | 977.4 | 977.4 | 866.8 | 335.6 |
| Effective Tax Rate | — | 21.7% | 21.6% | 21.9% | 22.4% | 22.2% | 22.7% | 22.3% | 36.6% | 36.6% | 36.6% | 36.2% | 37.8% | 37.8% | 37.8% | 37.8% | 38.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.