TJX Companies (TJX)
NYSEConsumer DiscretionaryApparel RetailSnapshot 2026-07-08
$154.10+1.84%
Close 2026-07-07 · 1-day change
Reading TJX? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track TJX free→NYSEConsumer DiscretionaryApparel RetailSnapshot 2026-07-08
Reading TJX? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track TJX free→QuarterlyIQ Insights · TJX
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Jan 2020 | Jan 2019 | Jan 2018 | Jan 2017 | Jan 2016 | Jan 2015 | Jan 2014 | Jan 2013 | Jan 2012 | Jan 2011 | Jan 2010 | Jan 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenues | 61,584.0 | 60,372.0 | 54,217.0 | — | 49,936.0 | 48,550.0 | 32,137.0 | 38,972.9 | 41,717.0 | 38,972.9 | 33,183.7 | 33,183.7 | 30,944.9 | 29,078.4 | 27,422.7 | 23,191.5 | 23,191.5 | 21,942.2 | 20,288.4 |
| Total Revenues | — | — | — | — | — | — | — | — | — | — | 33,183.7 | 33,183.7 | 30,944.9 | 29,078.4 | 27,422.7 | 23,191.5 | 23,191.5 | 21,942.2 | 20,288.4 |
| Cost of Revenues | 42,276.0 | 41,679.0 | 37,951.0 | — | 36,149.0 | 34,714.0 | 24,534.0 | 27,831.2 | 29,845.8 | 27,831.2 | — | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — | 3,464.7 | 3,111.3 | 3,111.3 | 2,680.9 | 2,573.9 | 2,344.9 | 2,209.3 | 2,209.3 | 1,825.4 | 1,665.6 | — |
| Operating Expenses & Income | |||||||||||||||||||
| Selling, General & Admin | 11,760.0 | 11,515.0 | 10,469.0 | — | 8,927.0 | 9,081.0 | 7,021.0 | 6,923.6 | 7,455.0 | 6,923.6 | 5,768.5 | 5,768.5 | 5,205.7 | 4,695.4 | 4,467.1 | 3,890.1 | 3,890.1 | 3,710.1 | 3,328.9 |
| Operating Income | 7,674.0 | 7,299.0 | 5,967.0 | — | 4,636.0 | 4,398.0 | 89.0 | 4,763.2 | 4,406.2 | 4,763.2 | 4,257.8 | 4,257.8 | 4,100.3 | 3,930.9 | (16.6) | 16.6 | (16.6) | 2,164.1 | 1,951.6 |
| Earnings from Continuing Operations | |||||||||||||||||||
| Interest Expense | — | 79.0 | 82.0 | — | 91.0 | 123.0 | 199.0 | 69.1 | 61.4 | 69.1 | 69.2 | 69.2 | 68.3 | 64.8 | 57.1 | 49.3 | 49.3 | 49.0 | — |
| Interest & Investment Income | — | 195.0 | 249.0 | — | 78.0 | 4.0 | 13.0 | 56.0 | 49.1 | 56.0 | 18.1 | 18.1 | 13.9 | 15.6 | 15.0 | 11.0 | 11.0 | 9.9 | — |
| Net Interest Expenses | — | (116.0) | (167.0) | — | 13.0 | 119.0 | 186.0 | 13.1 | 12.3 | 13.1 | 51.1 | 51.1 | 54.4 | 49.2 | 42.1 | 38.2 | 38.2 | 39.1 | — |
| Asset Writedown | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 99.3 | — | — | — | — | 82.6 | 82.6 | — | — |
| EBT, Incl. Unusual Items | 7,674.0 | 7,299.0 | 5,967.0 | — | 4,636.0 | 4,398.0 | 89.3 | 4,173.2 | 4,406.2 | 4,173.2 | 3,723.0 | 3,723.0 | 3,658.3 | 3,549.9 | 3,319.5 | 2,411.4 | 2,411.4 | 2,164.1 | 1,951.6 |
| Income Tax Expense | 1,884.0 | 1,805.0 | 1,493.0 | — | 1,138.0 | 1,115.0 | (1.0) | 1,113.4 | 1,134.0 | 1,113.4 | 1,424.8 | 1,424.8 | 1,380.6 | 1,334.8 | 1,182.1 | 915.3 | 915.3 | 824.6 | 738.0 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,137.4 | 1,496.1 | 1,496.1 | 1,339.5 | 1,213.6 |
| Net Income | |||||||||||||||||||
| Net Income | 5,789.7 | 5,493.7 | 4,474.0 | — | 3,498.3 | 3,282.8 | 90.0 | 3,059.8 | 3,272.2 | 3,059.8 | 2,298.2 | 2,298.2 | 2,277.7 | 2,215.1 | — | — | — | — | — |
| Per Share | |||||||||||||||||||
| Basic EPS | 5.23 | 4.93 | 3.90 | — | 3.00 | 2.74 | 0.08 | 2.47 | 2.71 | 2.47 | 3.51 | 3.51 | 3.38 | 3.20 | 3.00 | 1.97 | 1.97 | 3.36 | 2.90 |
| Diluted EPS | 5.17 | 4.87 | 3.86 | — | 2.97 | 2.70 | 0.07 | 2.43 | 2.67 | 2.43 | 3.46 | 3.46 | 3.33 | 3.15 | 2.94 | 1.93 | 1.93 | 3.30 | 2.84 |
| Revenue per Share | 54.99 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.70 | 1.33 | — | 1.18 | 1.04 | 0.26 | 0.78 | 0.92 | 0.78 | 1.04 | 1.04 | 0.84 | 0.70 | 0.58 | 0.38 | 0.38 | 0.60 | 0.48 |
| Basic Weighted Avg Shares | 1,106.0 | 1,114.0 | 1,146.0 | — | 1,166.0 | 1,200.0 | 1,200.0 | 1,241.2 | 1,208.2 | 1,241.2 | 655.6 | 655.6 | 673.5 | 692.7 | 713.5 | 761.1 | 761.1 | 400.1 | 417.8 |
| Diluted Weighted Avg Shares | 1,120.0 | 1,128.0 | 1,159.0 | — | 1,178.0 | 1,216.0 | 1,215.0 | 1,259.3 | 1,226.5 | 1,259.3 | 664.4 | 664.4 | 683.3 | 703.5 | 726.4 | 773.8 | 773.8 | 406.4 | 427.6 |
| Supplemental | |||||||||||||||||||
| EBITDA | — | 8,546.0 | 6,931.0 | — | 5,523.0 | 5,266.0 | 960.0 | 5,582.9 | 5,273.5 | 5,582.9 | 4,916.6 | 4,916.6 | 4,717.0 | 4,519.9 | 532.2 | 502.3 | 469.1 | 2,622.1 | 2,386.8 |
| EBIT | 7,674.0 | 7,299.0 | 5,967.0 | — | 4,636.0 | 4,398.0 | 89.0 | 4,763.2 | 4,406.2 | 4,763.2 | 4,257.8 | 4,257.8 | 4,100.3 | 3,930.9 | (16.6) | 16.6 | (16.6) | 2,164.1 | 1,951.6 |
| Effective Tax Rate | 24.6% | 24.7% | 25.0% | — | 24.5% | 25.4% | -1.1% | 26.7% | 25.7% | 26.7% | 38.3% | 38.3% | 37.7% | 37.6% | 35.6% | 38.0% | 38.0% | 38.1% | 37.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.