
Capital One (COF)
NYSEFinancialsCredit ServicesSnapshot 2026-07-08
$191.91-5.41%
Close 2026-07-08 · 1-day change
Reading COF? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track COF free→
NYSEFinancialsCredit ServicesSnapshot 2026-07-08
Reading COF? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track COF free→QuarterlyIQ Insights · COF
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 58,665.0 | 53,434.0 | 39,112.0 | 36,787.0 | 34,250.0 | 30,435.0 | 28,523.0 | 28,593.0 | 25,501.0 | 25,501.0 | 23,413.0 | 21,396.0 | 21,396.0 | 18,964.0 | 16,279.0 | 13,893.0 | 11,112.0 |
| Total Revenues | 58,665.0 | 53,434.0 | 39,112.0 | 36,787.0 | 34,250.0 | 30,435.0 | 28,523.0 | 28,593.0 | 25,501.0 | 25,501.0 | 23,413.0 | 21,396.0 | 21,396.0 | 18,964.0 | 16,279.0 | 13,893.0 | 11,112.0 |
| Operating Expenses & Income | |||||||||||||||||
| Operating Income | 3,251.0 | 2,281.0 | 5,910.0 | 6,045.0 | 9,240.0 | 15,809.0 | 3,203.0 | 6,874.0 | 5,484.0 | 5,484.0 | 5,881.0 | 5,184.0 | 5,035.0 | 5,035.0 | 4,587.0 | 582.0 | 581.6 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | — | — | 12,697.0 | 4,123.0 | 1,598.0 | 3,120.0 | 5,173.0 | 2,018.0 | 2,018.0 | 1,625.0 | 2,375.0 | 2,375.0 | 2,375.0 | 2,246.0 | 3,963.0 | 3,963.3 |
| EBT, Incl. Unusual Items | 3,251.0 | 2,281.0 | 5,910.0 | 6,045.0 | 9,240.0 | 15,809.0 | 3,203.0 | 6,874.0 | 5,484.0 | 5,484.0 | 5,881.0 | 5,184.0 | 5,035.0 | 5,035.0 | 4,587.0 | 582.0 | 581.6 |
| Income Tax Expense | 386.0 | 193.0 | 1,163.0 | 1,158.0 | 1,880.0 | 3,415.0 | 486.0 | 1,341.0 | 1,714.0 | 1,714.0 | 1,869.0 | 1,475.0 | 1,301.0 | 1,301.0 | 1,334.0 | 497.0 | 497.1 |
| Net Income | |||||||||||||||||
| Net Income | 3,223.0 | 2,453.0 | 4,750.0 | 4,887.0 | 7,360.0 | 12,390.0 | 2,714.0 | 5,546.0 | 3,751.0 | 3,751.0 | 4,050.0 | 3,492.0 | 3,517.0 | 3,517.0 | 3,147.0 | (46.0) | (46.0) |
| Per Share | |||||||||||||||||
| Basic EPS | 5.18 | 4.03 | 11.61 | 11.98 | 17.98 | 27.04 | 5.19 | 11.10 | 6.96 | 6.96 | 7.15 | 6.17 | 6.21 | 6.21 | 6.85 | (0.21) | (0.21) |
| Diluted EPS | 5.17 | 4.03 | 11.59 | 11.95 | 17.91 | 26.94 | 5.18 | 11.05 | 6.89 | 6.89 | 7.07 | 6.11 | 6.16 | 6.16 | 6.80 | (0.21) | (0.21) |
| Revenue per Share | 94.10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | 2.80 | — | — | — | — | — | — | 0.40 | 0.40 | 1.60 | 1.50 | 0.20 | 0.20 | 0.20 | 0.20 | 1.50 | 1.50 |
| Basic Weighted Avg Shares | 622.5 | 540.7 | 382.7 | 382.4 | 391.8 | 442.5 | 457.8 | 467.6 | 504.9 | 504.9 | 541.8 | 561.1 | 561.1 | 561.0 | 456.0 | 376.0 | — |
| Diluted Weighted Avg Shares | 623.4 | 541.3 | 383.6 | 383.4 | 393.2 | 444.2 | 458.9 | 469.9 | 509.8 | 509.8 | 548.0 | 566.5 | 566.5 | 566.0 | 459.0 | 378.0 | — |
| Payout Ratio | 54.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Supplemental | |||||||||||||||||
| EBITDA | — | 7,541.0 | 9,147.0 | 9,271.0 | 12,450.0 | 19,290.0 | 6,704.0 | 10,213.0 | 7,912.0 | 7,912.0 | 7,981.0 | 7,046.0 | 6,897.0 | 6,897.0 | 5,187.0 | 1,274.0 | 1,273.0 |
| EBIT | 3,251.0 | 2,281.0 | 5,910.0 | 6,045.0 | 9,240.0 | 15,809.0 | 3,203.0 | 6,874.0 | 5,484.0 | 5,484.0 | 5,881.0 | 5,184.0 | 5,035.0 | 5,035.0 | 4,587.0 | 582.0 | 581.6 |
| Effective Tax Rate | 11.9% | 8.5% | 19.7% | 19.2% | 20.3% | 21.6% | 15.2% | 19.5% | 31.3% | 31.3% | 31.8% | 28.5% | 25.8% | 25.8% | 29.1% | 85.4% | 85.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.