
Philip Morris International (PM)
NYSEConsumer StaplesTobaccoSnapshot 2026-07-08
$187.06-0.39%
Close 2026-07-08 · 1-day change
Reading PM? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track PM free→
NYSEConsumer StaplesTobaccoSnapshot 2026-07-08
Reading PM? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track PM free→QuarterlyIQ Insights · PM
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 41,493.0 | 40,648.0 | 37,878.0 | 35,174.0 | 31,762.0 | 31,405.0 | 28,694.0 | 29,805.0 | 26,685.0 | 74,953.0 | 74,953.0 | 73,908.0 | 77,393.0 | 77,393.0 | 77,393.0 | 76,346.0 | 63,640.0 | 63,640.0 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 74,953.0 | 74,953.0 | 73,908.0 | 77,393.0 | 77,393.0 | 77,393.0 | 76,346.0 | 63,640.0 | 63,640.0 |
| Cost of Revenues | 13,576.0 | 13,366.0 | 13,329.0 | 12,893.0 | 11,402.0 | 10,030.0 | 9,569.0 | 10,513.0 | 9,391.0 | — | — | — | — | — | — | — | — | — |
| Gross Profit | 27,917.0 | 27,282.0 | 24,549.0 | 22,281.0 | 20,360.0 | 21,375.0 | 19,125.0 | 19,292.0 | 17,294.0 | 17,294.0 | 17,294.0 | 17,429.0 | 21,004.0 | 21,004.0 | 21,004.0 | 20,419.0 | 16,377.0 | 16,377.0 |
| Operating Expenses & Income | ||||||||||||||||||
| R&D Expenses | — | 756.0 | 759.0 | 709.0 | 642.0 | 617.0 | 495.0 | 465.0 | 429.0 | 429.0 | 429.0 | 423.0 | 415.0 | 415.0 | 415.0 | 413.0 | 334.0 | — |
| Operating Income | 15,241.0 | 14,892.0 | 13,402.0 | 11,556.0 | 12,246.0 | 12,975.0 | 11,668.0 | 10,531.0 | 10,903.0 | 10,815.0 | 10,815.0 | 10,623.0 | 13,863.0 | 13,863.0 | 13,846.0 | 13,332.0 | 10,248.0 | 10,248.0 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | — | — | 1,526.0 | 768.0 | 737.0 | 728.0 | 796.0 | 1,069.0 | 1,069.0 | 1,069.0 | 1,132.0 | 1,007.0 | 1,007.0 | 1,007.0 | 934.0 | 528.0 | — |
| Interest & Investment Income | — | 621.0 | 620.0 | 465.0 | 180.0 | 109.0 | 110.0 | 226.0 | 178.0 | 178.0 | 178.0 | 124.0 | 148.0 | 148.0 | 148.0 | 134.0 | 217.0 | — |
| Net Interest Expenses | — | — | — | 1,061.0 | 588.0 | 628.0 | 618.0 | 570.0 | 891.0 | 891.0 | 891.0 | 1,008.0 | 859.0 | 859.0 | 859.0 | 800.0 | 311.0 | — |
| Asset Writedown | — | — | — | — | — | — | 8.0 | 119.0 | — | — | — | — | — | 28.0 | 28.0 | 34.0 | — | — |
| EBT, Incl. Unusual Items | 14,250.0 | 13,880.0 | 12,199.0 | 10,450.0 | 11,634.0 | 12,232.0 | 10,953.0 | 9,872.0 | 9,924.0 | 9,924.0 | 9,924.0 | 9,615.0 | 13,004.0 | 13,004.0 | 12,987.0 | 12,532.0 | 9,937.0 | — |
| Income Tax Expense | 2,754.0 | 2,737.0 | 3,017.0 | 2,339.0 | 2,244.0 | 2,671.0 | 2,377.0 | 2,293.0 | 2,768.0 | 2,768.0 | 2,768.0 | 2,688.0 | 3,833.0 | 3,833.0 | 3,833.0 | 3,653.0 | 2,787.0 | 2,787.0 |
| Net Income | ||||||||||||||||||
| Minority Interest | 497.0 | 500.0 | 446.0 | 455.0 | 479.0 | 601.0 | 536.0 | 543.0 | 283.0 | 283.0 | 283.0 | 159.0 | 354.0 | 354.0 | 354.0 | 288.0 | 260.0 | 260.0 |
| Net Income | 11,096.0 | 11,348.0 | 7,057.0 | 7,813.0 | 9,048.0 | 9,109.0 | 8,056.0 | 7,185.0 | 6,967.0 | 6,967.0 | 6,967.0 | 6,873.0 | 8,800.0 | 8,800.0 | 8,800.0 | 8,591.0 | 6,890.0 | 6,890.0 |
| Per Share | ||||||||||||||||||
| Basic EPS | 7.12 | 7.27 | 4.53 | 5.02 | 5.82 | 5.83 | 5.16 | 4.61 | 4.48 | 4.48 | 4.48 | 4.42 | 5.17 | 5.17 | 5.17 | 4.85 | 3.32 | 3.32 |
| Diluted EPS | 7.12 | 7.26 | 4.52 | 5.02 | 5.81 | 5.83 | 5.16 | 4.61 | 4.48 | 4.48 | 4.48 | 4.42 | 5.17 | 5.17 | 5.17 | 4.85 | 3.31 | 3.31 |
| Revenue per Share | 26.62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 5.64 | 5.30 | 5.14 | 5.04 | 4.90 | 4.74 | 4.62 | 4.12 | 4.12 | 4.12 | 4.04 | 3.24 | 3.24 | 3.24 | 2.82 | 1.54 | 1.54 |
| Basic Weighted Avg Shares | 1,558.0 | 1,556.0 | 1,554.0 | 1,552.0 | 1,550.0 | 1,558.0 | 1,557.0 | 1,555.0 | 1,551.0 | 1,551.0 | — | — | — | 1,692.0 | 1,692.0 | 1,761.0 | 2,068.0 | — |
| Diluted Weighted Avg Shares | 1,559.0 | 1,558.0 | 1,556.0 | 1,553.0 | 1,552.0 | 1,559.0 | 1,558.0 | 1,556.0 | 1,551.0 | 1,551.0 | — | — | — | 1,692.0 | 1,692.0 | 1,762.0 | 2,076.0 | — |
| Supplemental | ||||||||||||||||||
| EBITDA | — | 16,888.0 | 15,189.0 | 12,954.0 | 13,323.0 | 13,973.0 | 12,649.0 | 11,495.0 | 11,646.0 | 11,558.0 | 11,558.0 | 11,377.0 | 14,761.0 | 14,761.0 | 14,744.0 | 14,325.0 | 11,090.0 | 11,090.0 |
| EBIT | 15,241.0 | 14,892.0 | 13,402.0 | 11,556.0 | 12,246.0 | 12,975.0 | 11,668.0 | 10,531.0 | 10,903.0 | 10,815.0 | 10,815.0 | 10,623.0 | 13,863.0 | 13,863.0 | 13,846.0 | 13,332.0 | 10,248.0 | 10,248.0 |
| Effective Tax Rate | 19.3% | 19.7% | 24.7% | 22.4% | 19.3% | 21.8% | 21.7% | 23.2% | 27.9% | 27.9% | 27.9% | 28.0% | 29.5% | 29.5% | 29.5% | 29.1% | 28.0% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.