ExxonMobil (XOM)
NYSEEnergyOil & Gas IntegratedSnapshot 2026-07-07
$141.69+3.85%
Close 2026-07-07 · 1-day change
Reading XOM? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track XOM free→NYSEEnergyOil & Gas IntegratedSnapshot 2026-07-07
Reading XOM? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track XOM free→QuarterlyIQ Insights · XOM
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 334,246.0 | 332,238.0 | 349,585.0 | 344,582.0 | 181,502.0 | 181,502.0 | 181,502.0 | 264,938.0 | 200,628.0 | 200,628.0 | 218,608.0 | 259,488.0 | 451,509.0 | 451,509.0 | 453,123.0 | 467,029.0 | — | — |
| Total Revenues | 334,246.0 | 332,238.0 | 349,585.0 | 344,582.0 | 181,502.0 | 181,502.0 | 181,502.0 | 264,938.0 | 200,628.0 | 200,628.0 | 218,608.0 | 259,488.0 | 451,509.0 | 451,509.0 | 453,123.0 | 467,029.0 | — | — |
| Operating Expenses & Income | ||||||||||||||||||
| Selling, General & Admin | 11,272.0 | 11,128.0 | 9,976.0 | 9,919.0 | 10,168.0 | 10,168.0 | 10,168.0 | 11,398.0 | 10,443.0 | 10,799.0 | 10,799.0 | 11,501.0 | 13,877.0 | 13,877.0 | 13,877.0 | 14,983.0 | 15,873.0 | 15,873.0 |
| R&D Expenses | — | 1,200.0 | 1,000.0 | 900.0 | 1,016.0 | 1,016.0 | 1,016.0 | 1,214.0 | 1,058.0 | 1,058.0 | 1,058.0 | 1,008.0 | 1,042.0 | 1,042.0 | 1,042.0 | 1,044.0 | 847.0 | — |
| Operating Income | 36,635.0 | 41,268.0 | 48,873.0 | 52,783.0 | (28,883.0) | (28,883.0) | (28,883.0) | 20,056.0 | 7,969.0 | 7,969.0 | 7,969.0 | 21,966.0 | 78,726.0 | 78,726.0 | 78,726.0 | 73,257.0 | — | — |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | 693.0 | 603.0 | 996.0 | 849.0 | 1,158.0 | 1,158.0 | 1,158.0 | 830.0 | 453.0 | 453.0 | 453.0 | 311.0 | 327.0 | 327.0 | 327.0 | 247.0 | 673.0 | 673.0 |
| Interest & Investment Income | — | — | — | 1,628.0 | 49.0 | 49.0 | 49.0 | 84.0 | 30.0 | 30.0 | 30.0 | 46.0 | 117.0 | 117.0 | 117.0 | 135.0 | — | — |
| Net Interest Expenses | — | — | — | (779.0) | 1,109.0 | 1,109.0 | 1,109.0 | 746.0 | 423.0 | 423.0 | 423.0 | 265.0 | 210.0 | 210.0 | 210.0 | 112.0 | — | — |
| Asset Writedown | — | — | — | — | — | 1,200.0 | 100.0 | 100.0 | 3,600.0 | — | 3,300.0 | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 36,635.0 | 41,268.0 | 48,873.0 | 52,783.0 | (28,883.0) | (28,883.0) | (28,883.0) | 20,056.0 | 7,969.0 | 7,969.0 | 7,969.0 | 21,966.0 | 78,726.0 | 78,726.0 | 78,726.0 | 73,257.0 | — | — |
| Income Tax Expense | 10,432.0 | 11,504.0 | 13,810.0 | 15,429.0 | (5,632.0) | (5,632.0) | (5,632.0) | 5,282.0 | (406.0) | (406.0) | (406.0) | 5,415.0 | 31,045.0 | 31,045.0 | 31,045.0 | 31,051.0 | 36,530.0 | 36,530.0 |
| Net Income | ||||||||||||||||||
| Minority Interest | 889.0 | 920.0 | 1,383.0 | 1,344.0 | (811.0) | (811.0) | (811.0) | 434.0 | 535.0 | 535.0 | 535.0 | 401.0 | 2,801.0 | 2,801.0 | 2,801.0 | 1,146.0 | 1,647.0 | 1,647.0 |
| Net Income | 25,314.0 | 28,844.0 | 33,680.0 | 36,010.0 | (22,440.0) | (22,440.0) | (22,440.0) | 14,340.0 | 7,840.0 | 7,840.0 | 7,840.0 | 16,150.0 | 44,880.0 | 44,880.0 | 44,880.0 | 41,060.0 | 45,220.0 | 45,220.0 |
| Per Share | ||||||||||||||||||
| Basic EPS | 6.02 | 6.70 | 7.84 | 8.89 | (5.25) | (5.25) | (5.25) | 3.36 | 1.88 | 1.88 | 1.88 | 3.85 | 9.70 | 9.70 | 9.70 | 8.43 | 8.70 | 8.70 |
| Diluted EPS | — | 6.70 | 7.84 | 8.89 | (5.25) | (5.25) | (5.25) | 3.36 | 1.88 | 1.88 | 1.88 | 3.85 | 9.70 | 9.70 | 9.70 | 8.42 | 8.66 | 8.66 |
| Basic Weighted Avg Shares | 4,202.0 | 4,305.0 | 4,298.0 | 4,052.0 | 4,271.0 | 4,271.0 | 4,271.0 | 4,270.0 | 4,177.0 | 4,177.0 | 4,177.0 | 4,196.0 | 4,628.0 | 4,628.0 | — | — | — | — |
| Diluted Weighted Avg Shares | — | — | — | — | — | — | — | — | — | — | — | — | — | 4,628.0 | — | — | — | — |
| Supplemental | ||||||||||||||||||
| EBITDA | — | 67,261.0 | 72,315.0 | 73,424.0 | 17,126.0 | 17,126.0 | 17,126.0 | 39,054.0 | 30,277.0 | 30,277.0 | 30,277.0 | 40,014.0 | 94,614.0 | 94,614.0 | 94,614.0 | 88,840.0 | — | — |
| EBIT | 36,635.0 | 41,268.0 | 48,873.0 | 52,783.0 | (28,883.0) | (28,883.0) | (28,883.0) | 20,056.0 | 7,969.0 | 7,969.0 | 7,969.0 | 21,966.0 | 78,726.0 | 78,726.0 | 78,726.0 | 73,257.0 | — | — |
| Effective Tax Rate | 28.5% | 27.9% | 28.3% | 29.2% | 19.5% | 19.5% | 19.5% | 26.3% | -5.1% | -5.1% | -5.1% | 24.7% | 39.4% | 39.4% | 39.4% | 42.4% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.